The Data
Last updated Jul 11, 2026
Every number on this site comes from one of the datasets below. This page is generated from the data files themselves at build time — the dates can't disagree with what the tools actually use. When a hand-maintained dataset ages past its target cadence, it gets flagged here publicly: right now, everything is within its target. How each number is computed is on the methodology page.
Refreshed automatically
Fetched by the data pipeline on every build; live prices additionally stream in your browser with the snapshot as fallback.
| Dataset | Source | Cadence | As of | Powers |
|---|---|---|---|---|
| Live price snapshot 101 coins | CoinGecko | Every build, plus live prices in your browser | Jul 21, 2026 current | Converter · Profit · all price-driven tools |
| Coin price history 10 coins, daily/weekly/monthly closes (BTC back to 2010) | Binance (CoinGecko fallback; pre-2017 BTC from public records) | Refreshed with every build | Jul 21, 2026 current | DCA backtests · What-if · the data studies |
| Fiat rates & market data USD/EUR/GBP crosses, caps and 24h changes | CoinGecko /coins/markets | Refreshed with every build | Jul 21, 2026 current | Converter & pair pages |
| S&P 500 monthly closes Price index; dividends approximated in the engine | FRED (SP500) | Weekly refresh | Jul 21, 2026 current | Crypto 401(k) |
| US CPI (inflation) CPI-U index; latest month 2026-06 — the BLS publishes ~6 weeks behind real time | FRED (CPIAUCSL) | Weekly refresh | Jul 21, 2026 current | Real-return calculator |
Hand-verified
Maintained by a human against the cited source — slower, but the only honest way to publish rates that no API provides reliably.
| Dataset | Source | Cadence | As of | Powers |
|---|---|---|---|---|
| Staking APYs 46 proof-of-stake coins, indicative network/delegation rates | Official docs & network explorers | Hand-verified, weekly target | Jul 12, 2026 current | Staking calculator |
| Tax rules & rates 10 countries, tax year 2025 | Official sources per country (IRS, HMRC, BMF…) | Hand-verified against the official source | Jul 11, 2026 current | Tax calculator |
| Stablecoin yields 12 venue/coin rows, floating rates | Each venue's published rate page | Hand-verified, weekly target | Jul 12, 2026 current | Stablecoin yields |
| Trading fee tiers 5 representative bands per way of buying — deliberately not per-exchange | Published fee schedules (see the fee guide) | Hand-verified | Jul 12, 2026 current | Fee comparison |
Why publish this?
Because "live data" is the easiest claim on the internet and the least checked. A calculator built on stale inputs produces confident, wrong numbers — so the freshness of every input is part of the answer, and you shouldn't have to take our word for it. The dates above update with every deployment; if a badge says a dataset is due for re-verification, that's us telling on ourselves until it's fixed.